| 594 S Mapleton Dr , Los Angeles CA 90024 | |||
| Status | Sold | ||
| List Price | $ 150,000,000 | ||
| Type | Single Family | ||
| Beds | 14 | Baths | 27 |
| VIEW DETAILS | |||
| 76 Beverly Park Lane, Beverly Hills CA 90210 | |||
| Status | Sold | ||
| List Price | $ 19,999,000 | ||
| Type | Single Family | ||
| Beds | 18 | Baths | 25 |
| VIEW DETAILS | |||
| 9941 Tower Lane, Beverly Hills CA 90210 | |||
| Status | Sold | ||
| List Price | $ 19,000,000 | ||
| Type | Single Family | ||
| Beds | 5 | Baths | 7 |
| VIEW DETAILS | |||



