| 1000 N. Crescent Drive, Beverly HIlls CA 90210 | |||
| Status | Previously Listed | ||
| Price | $ 32,000,000 | ||
| Type | Single Family | ||
| Beds | 10 | Baths | 14 |
| VIEW DETAILS | |||
| 277 St Pierre, Bel Air CA 90077 | |||
| Status | Previously Listed | ||
| Price | $ 29,995,000 | ||
| Type | Single Family | ||
| Beds | 9 | Baths | 20 |
| VIEW DETAILS | |||
| 2600 Bowmont Drive, Beverly Hills CA 90210 | |||
| Status | Previously Listed | ||
| Price | $ 14,950,000 | ||
| Type | Single Family | ||
| Beds | 9 | Baths | 8.5 |
| VIEW DETAILS | |||



