| North of Sunset, Beverly Hills CA 90210 | |||
| Status | Pocket Listings | ||
| Price | $ 7,995,000 | ||
| Type | Single Family | ||
| Beds | 5 | Baths | 5 |
| VIEW DETAILS | |||
| 9763 - 9769 Oak Pass Road, Beverly Hills CA 90210 | |||
| Status | Pocket Listings | ||
| Price | $ 4,250,000 | ||
| Type | Single Family | ||
| Beds | 4+2 in GH | Baths | 6 |
| VIEW DETAILS | |||
| 309 South Crescent Drive, Beverly Hills CA 90212 | |||
| Status | Pocket Listings | ||
| Price | $ 1,829,000 | ||
| Type | Single Family | ||
| Beds | 3 | Baths | 3.5 |
| VIEW DETAILS | |||



