| 2016 & 2020 The Strand, Manhattan Beach CA 90266 | |||
| Status | Currently Listed | ||
| Price | $ 24,900,000 | ||
| Type | Single Family | ||
| Beds | Baths | ||
| VIEW DETAILS | |||
| 200 South Mapleton Drive, Holmby Hills CA 90024 | |||
| Status | Currently Listed | ||
| Price | $ 14,995,000 | ||
| Type | Single Family | ||
| Beds | 9 | Baths | 9.5 |
| VIEW DETAILS | |||
| 9606 Heather Rd, Beverly Hills CA 90210 | |||
| Status | Currently Listed | ||
| Price | $ 7,999,999 | ||
| Type | Single Family | ||
| Beds | 5 | Baths | 7.5 |
| VIEW DETAILS | |||



